My Orders
Track and manage your my orders in one place.
12Total Orders
4In Transit
6Delivered
2Cancelled
All Orders
| Order ID | Order Date | Products | Order Value (Excl. GST) | Status | Actions |
|---|---|---|---|---|---|
| MGV-2026-00158 | 28 Oct 2026 | Mangrove Luxury Sports Turf | ₹75,734.29 | In Transit | View Details |
| MGV-2026-00157 | 27 Oct 2026 | Mangrove Sports Net | ₹16,500.00 | Delivered | View Details |
| MGV-2026-00156 | 26 Oct 2026 | Mangrove Classic Turf | ₹45,000.00 | Delivered | View Details |
| MGV-2026-00155 | 25 Oct 2026 | Mangrove Seaming Tape | ₹3,600.00 | Delivered | View Details |
| MGV-2026-00154 | 24 Oct 2026 | Landscape Grass | ₹50,000.00 | Cancelled | View Details |
